Worker Node Reference

The build machine, recorded in four commands.

Download snapshot
Captured 917 output bytes
Command outputs

Host name

hostname

identitymd-worker-01
21 bytes · Exit 0Download output

Host addresses

hostname -I

142.93.52.26 10.10.0.5 10.116.0.2 
35 bytes · Exit 0Download output

User identity

id

uid=1000(worker) gid=1000(worker) groups=1000(worker),65534(nogroup)
69 bytes · Exit 0Download output

Listening TCP sockets

ss -ltn

State  Recv-Q Send-Q Local Address:Port  Peer Address:PortProcess
LISTEN 0      511        127.0.0.1:37477      0.0.0.0:*          
LISTEN 0      511          0.0.0.0:4173       0.0.0.0:*          
LISTEN 0      511        127.0.0.1:41931      0.0.0.0:*          
LISTEN 0      4096         0.0.0.0:22         0.0.0.0:*          
LISTEN 0      511        127.0.0.1:42197      0.0.0.0:*          
LISTEN 0      4096   127.0.0.53%lo:53         0.0.0.0:*          
LISTEN 0      511        127.0.0.1:43585      0.0.0.0:*          
LISTEN 0      511        127.0.0.1:35733      0.0.0.0:*          
LISTEN 0      4096      127.0.0.54:53         0.0.0.0:*          
LISTEN 0      511        127.0.0.1:36007      0.0.0.0:*          
LISTEN 0      4096            [::]:22            [::]:*          
792 bytes · Exit 0Download output

Complete output, preserved as captured.
Nothing truncated or omitted. Downloads retain all whitespace.